Corona Virus Updates Country Wise
45529018
Confirmed
11747465
Active
32592653
Recovered
1188900
Death
Number | Country | Total Cases | Total Deaths | Today Cases | Today Death | Recovered | Active | Critical |
---|---|---|---|---|---|---|---|---|
1 | Afghanistan | 41334 | 1533 | 66 | 1 | 34258 | 5543 | 93 |
2 | Albania | 20634 | 502 | 319 | 3 | 11097 | 9035 | 15 |
3 | Algeria | 57332 | 1949 | 0 | 0 | 39635 | 15748 | 29 |
4 | Andorra | 4567 | 73 | 0 | 0 | 3260 | 1234 | 22 |
5 | Angola | 10269 | 275 | 0 | 0 | 3736 | 6258 | 48 |
6 | Anguilla | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
7 | Antigua and Barbuda | 127 | 3 | 3 | 0 | 116 | 8 | 0 |
8 | Argentina | 1143800 | 30442 | 0 | 0 | 946134 | 167224 | 4981 |
9 | Armenia | 87432 | 1300 | 2398 | 28 | 54316 | 31816 | 0 |
10 | Aruba | 4472 | 37 | 0 | 0 | 4286 | 149 | 4 |
11 | Australia | 27580 | 907 | 11 | 0 | 25240 | 1433 | 1 |
12 | Austria | 99576 | 1082 | 5627 | 26 | 64987 | 33507 | 263 |
13 | Azerbaijan | 54174 | 718 | 1022 | 10 | 42996 | 10460 | 0 |
14 | Bahamas | 6644 | 142 | 37 | 4 | 4257 | 2245 | 12 |
15 | Bahrain | 81262 | 319 | 0 | 2 | 78102 | 2841 | 18 |
16 | Bangladesh | 406364 | 5905 | 1604 | 19 | 322703 | 77756 | 0 |
17 | Barbados | 234 | 7 | 0 | 0 | 217 | 10 | 0 |
18 | Belarus | 97499 | 977 | 970 | 4 | 85982 | 10540 | 0 |
19 | Belgium | 392258 | 11308 | 23921 | 138 | 24443 | 356507 | 1057 |
20 | Belize | 3382 | 56 | 121 | 4 | 2127 | 1199 | 1 |
21 | Benin | 2643 | 41 | 0 | 0 | 2330 | 272 | 0 |
22 | Bermuda | 198 | 9 | 0 | 0 | 176 | 13 | 0 |
23 | Bhutan | 346 | 0 | 0 | 0 | 316 | 30 | 0 |
24 | Bolivia | 141484 | 8705 | 163 | 11 | 110759 | 22020 | 71 |
25 | Bosnia | 48137 | 1212 | 1498 | 30 | 27870 | 19055 | 0 |
26 | Botswana | 6642 | 24 | 0 | 0 | 4676 | 1942 | 1 |
27 | Brazil | 5496402 | 159033 | 0 | 0 | 4954159 | 383210 | 8318 |
28 | British Virgin Islands | 71 | 1 | 0 | 0 | 70 | 0 | 0 |
29 | Brunei | 148 | 3 | 0 | 0 | 143 | 2 | 0 |
30 | Bulgaria | 48150 | 1225 | 0 | 0 | 19695 | 27230 | 167 |
31 | Burkina Faso | 2471 | 67 | 0 | 0 | 2211 | 193 | 0 |
32 | Burundi | 560 | 1 | 0 | 0 | 511 | 48 | 0 |
33 | Cabo Verde | 8603 | 95 | 0 | 0 | 7796 | 712 | 23 |
34 | Cambodia | 291 | 0 | 1 | 0 | 283 | 8 | 0 |
35 | Cameroon | 21793 | 426 | 0 | 0 | 20117 | 1250 | 61 |
36 | Canada | 229438 | 10083 | 896 | 9 | 192005 | 27350 | 228 |
37 | Caribbean Netherlands | 153 | 3 | 0 | 0 | 145 | 5 | 0 |
38 | Cayman Islands | 239 | 1 | 0 | 0 | 218 | 20 | 1 |
39 | Central African Republic | 4863 | 62 | 0 | 0 | 1924 | 2877 | 2 |
40 | Chad | 1473 | 97 | 0 | 0 | 1307 | 69 | 0 |
41 | Channel Islands | 836 | 48 | 0 | 0 | 710 | 78 | 10 |
42 | Chile | 508571 | 14158 | 1521 | 40 | 485152 | 9261 | 764 |
43 | China | 85940 | 4634 | 25 | 0 | 80967 | 339 | 7 |
44 | Colombia | 1053122 | 30926 | 0 | 0 | 950348 | 71848 | 2365 |
45 | Comoros | 517 | 7 | 0 | 0 | 494 | 16 | 0 |
46 | Congo | 5290 | 92 | 0 | 0 | 3887 | 1311 | 0 |
47 | Costa Rica | 107570 | 1357 | 0 | 0 | 65666 | 40547 | 182 |
48 | Croatia | 46547 | 531 | 2772 | 20 | 30910 | 15106 | 74 |
49 | Cuba | 6801 | 128 | 35 | 0 | 6178 | 495 | 3 |
50 | Curaçao | 944 | 1 | 0 | 0 | 643 | 300 | 3 |
51 | Cyprus | 4051 | 25 | 0 | 0 | 1882 | 2144 | 2 |
52 | Czechia | 310068 | 2862 | 0 | 0 | 128628 | 178578 | 1031 |
53 | Côte d'Ivoire | 20628 | 124 | 0 | 0 | 20310 | 194 | 0 |
54 | DRC | 11253 | 305 | 0 | 0 | 10554 | 394 | 0 |
55 | Denmark | 45225 | 719 | 1191 | 3 | 34052 | 10454 | 17 |
56 | Diamond Princess | 712 | 13 | 0 | 0 | 659 | 40 | 4 |
57 | Djibouti | 5558 | 61 | 0 | 0 | 5431 | 66 | 0 |
58 | Dominica | 38 | 0 | 0 | 0 | 29 | 9 | 0 |
59 | Dominican Republic | 126332 | 2236 | 419 | 2 | 104486 | 19610 | 174 |
60 | Ecuador | 166302 | 12622 | 0 | 0 | 141759 | 11921 | 336 |
61 | Egypt | 107209 | 6247 | 0 | 0 | 99273 | 1689 | 41 |
62 | El Salvador | 33445 | 971 | 0 | 4 | 29186 | 3288 | 42 |
63 | Equatorial Guinea | 5083 | 83 | 0 | 0 | 4964 | 36 | 1 |
64 | Eritrea | 463 | 0 | 2 | 0 | 412 | 51 | 0 |
65 | Estonia | 4771 | 73 | 101 | 0 | 3747 | 951 | 4 |
66 | Ethiopia | 95301 | 1457 | 0 | 0 | 50753 | 43091 | 311 |
67 | Falkland Islands (Malvinas) | 13 | 0 | 0 | 0 | 13 | 0 | 0 |
68 | Faroe Islands | 494 | 0 | 0 | 0 | 480 | 14 | 0 |
69 | Fiji | 34 | 2 | 1 | 0 | 31 | 1 | 0 |
70 | Finland | 15910 | 358 | 344 | 4 | 11300 | 4252 | 10 |
71 | France | 1282769 | 36020 | 0 | 0 | 115287 | 1131462 | 3156 |
72 | French Guiana | 10425 | 70 | 0 | 0 | 9995 | 360 | 3 |
73 | French Polynesia | 7262 | 29 | 0 | 0 | 4842 | 2391 | 24 |
74 | Gabon | 8957 | 55 | 0 | 0 | 8619 | 283 | 3 |
75 | Gambia | 3666 | 119 | 0 | 0 | 2666 | 881 | 0 |
76 | Georgia | 37263 | 285 | 1696 | 12 | 19810 | 17168 | 0 |
77 | Germany | 507813 | 10483 | 9460 | 48 | 345700 | 151630 | 1696 |
78 | Ghana | 48055 | 320 | 0 | 0 | 47169 | 566 | 11 |
79 | Gibraltar | 693 | 0 | 5 | 0 | 590 | 103 | 23 |
80 | Greece | 35510 | 615 | 0 | 0 | 9989 | 24906 | 114 |
81 | Greenland | 17 | 0 | 0 | 0 | 16 | 1 | 0 |
82 | Grenada | 28 | 0 | 0 | 0 | 24 | 4 | 0 |
83 | Guadeloupe | 7605 | 126 | 0 | 0 | 2242 | 5237 | 19 |
84 | Guatemala | 107339 | 3714 | 549 | 10 | 96752 | 6873 | 5 |
85 | Guinea | 12020 | 71 | 0 | 0 | 10550 | 1399 | 24 |
86 | Guinea-Bissau | 2403 | 41 | 0 | 0 | 1818 | 544 | 5 |
87 | Guyana | 4098 | 123 | 0 | 0 | 3154 | 821 | 7 |
88 | Haiti | 9057 | 232 | 0 | 0 | 7429 | 1396 | 0 |
89 | Holy See (Vatican City State) | 27 | 0 | 0 | 0 | 15 | 12 | 0 |
90 | Honduras | 96150 | 2661 | 951 | 9 | 39804 | 53685 | 25 |
91 | Hong Kong | 5321 | 105 | 7 | 0 | 5082 | 134 | 9 |
92 | Hungary | 71413 | 1699 | 3286 | 65 | 17953 | 51761 | 267 |
93 | Iceland | 4797 | 13 | 78 | 1 | 3788 | 996 | 4 |
94 | India | 8094636 | 121211 | 6590 | 80 | 7376961 | 596464 | 8944 |
95 | Indonesia | 406945 | 13782 | 2897 | 81 | 334295 | 58868 | 0 |
96 | Iran | 604952 | 34478 | 8011 | 365 | 477300 | 93174 | 5128 |
97 | Iraq | 470633 | 10862 | 2878 | 47 | 397241 | 62530 | 442 |
98 | Ireland | 60297 | 1902 | 0 | 0 | 23364 | 35031 | 42 |
99 | Isle of Man | 352 | 24 | 0 | 0 | 324 | 4 | 0 |
100 | Israel | 313701 | 2514 | 587 | 6 | 299822 | 11365 | 429 |
101 | Italy | 616595 | 38122 | 0 | 0 | 279282 | 299191 | 1651 |
102 | Jamaica | 9005 | 205 | 78 | 3 | 4442 | 4358 | 3 |
103 | Japan | 99622 | 1744 | 770 | 11 | 91890 | 5988 | 156 |
104 | Jordan | 69306 | 772 | 3921 | 32 | 7600 | 60934 | 55 |
105 | Kazakhstan | 111492 | 1825 | 392 | 0 | 106187 | 3480 | 221 |
106 | Kenya | 52612 | 964 | 0 | 0 | 35604 | 16044 | 36 |
107 | Kuwait | 125337 | 773 | 671 | 6 | 116202 | 8362 | 108 |
108 | Kyrgyzstan | 58394 | 1142 | 596 | 3 | 49522 | 7730 | 24 |
109 | Lao People's Democratic Republic | 24 | 0 | 0 | 0 | 22 | 2 | 0 |
110 | Latvia | 5679 | 69 | 284 | 5 | 1406 | 4204 | 10 |
111 | Lebanon | 77778 | 610 | 0 | 0 | 39123 | 38045 | 248 |
112 | Lesotho | 1953 | 44 | 6 | 1 | 975 | 934 | 0 |
113 | Liberia | 1426 | 82 | 0 | 0 | 1279 | 65 | 2 |
114 | Libyan Arab Jamahiriya | 60628 | 847 | 972 | 16 | 34369 | 25412 | 0 |
115 | Liechtenstein | 513 | 2 | 37 | 1 | 347 | 164 | 15 |
116 | Lithuania | 13823 | 157 | 735 | 7 | 4691 | 8975 | 34 |
117 | Luxembourg | 16356 | 150 | 0 | 0 | 9865 | 6341 | 21 |
118 | MS Zaandam | 9 | 2 | 0 | 0 | 0 | 7 | 0 |
119 | Macao | 46 | 0 | 0 | 0 | 46 | 0 | 0 |
120 | Macedonia | 29558 | 977 | 0 | 0 | 19994 | 8587 | 25 |
121 | Madagascar | 16968 | 244 | 0 | 0 | 16301 | 423 | 16 |
122 | Malawi | 5916 | 184 | 0 | 0 | 5303 | 429 | 4 |
123 | Malaysia | 30889 | 249 | 799 | 3 | 20248 | 10392 | 90 |
124 | Maldives | 11616 | 37 | 0 | 0 | 10733 | 846 | 12 |
125 | Mali | 3545 | 136 | 8 | 0 | 2746 | 663 | 0 |
126 | Malta | 5942 | 61 | 76 | 2 | 3990 | 1891 | 15 |
127 | Marshall Islands | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
128 | Martinique | 3552 | 30 | 0 | 0 | 98 | 3424 | 16 |
129 | Mauritania | 7700 | 163 | 0 | 0 | 7416 | 121 | 3 |
130 | Mauritius | 441 | 10 | 0 | 0 | 398 | 33 | 0 |
131 | Mayotte | 4366 | 44 | 0 | 0 | 2964 | 1358 | 4 |
132 | Mexico | 912811 | 90773 | 5948 | 464 | 668667 | 153371 | 2838 |
133 | Moldova | 75201 | 1766 | 968 | 19 | 55190 | 18245 | 789 |
134 | Monaco | 347 | 2 | 0 | 0 | 264 | 81 | 5 |
135 | Mongolia | 340 | 0 | 0 | 0 | 313 | 27 | 1 |
136 | Montenegro | 17746 | 290 | 0 | 0 | 13727 | 3729 | 26 |
137 | Montserrat | 13 | 1 | 0 | 0 | 12 | 0 | 0 |
138 | Morocco | 212038 | 3572 | 0 | 0 | 174911 | 33555 | 787 |
139 | Mozambique | 12525 | 91 | 0 | 0 | 10001 | 2433 | 0 |
140 | Myanmar | 51496 | 1219 | 1093 | 20 | 31330 | 18947 | 0 |
141 | Namibia | 12858 | 133 | 0 | 0 | 10972 | 1753 | 4 |
142 | Nepal | 168235 | 920 | 3517 | 16 | 128958 | 38357 | 0 |
143 | Netherlands | 341374 | 7345 | 11119 | 87 | 0 | 334029 | 580 |
144 | New Caledonia | 28 | 0 | 1 | 0 | 28 | 0 | 0 |
145 | New Zealand | 1950 | 25 | 1 | 0 | 1857 | 68 | 0 |
146 | Nicaragua | 5514 | 156 | 0 | 0 | 4225 | 1133 | 0 |
147 | Niger | 1219 | 69 | 0 | 0 | 1135 | 15 | 9 |
148 | Nigeria | 62521 | 1141 | 0 | 0 | 58249 | 3131 | 7 |
149 | Norway | 19618 | 282 | 54 | 1 | 11863 | 7473 | 10 |
150 | Oman | 114434 | 1208 | 0 | 0 | 103060 | 10166 | 185 |
151 | Pakistan | 332186 | 6795 | 1078 | 20 | 313527 | 11864 | 632 |
152 | Palestine | 53075 | 481 | 504 | 8 | 45896 | 6698 | 0 |
153 | Panama | 132045 | 2678 | 0 | 0 | 108342 | 21025 | 119 |
154 | Papua New Guinea | 589 | 7 | 0 | 0 | 575 | 7 | 0 |
155 | Paraguay | 62050 | 1373 | 0 | 0 | 41800 | 18877 | 119 |
156 | Peru | 897594 | 34362 | 0 | 0 | 819717 | 43515 | 1052 |
157 | Philippines | 378933 | 7185 | 2006 | 38 | 330457 | 41291 | 1483 |
158 | Poland | 340834 | 5351 | 21629 | 202 | 134724 | 200759 | 1254 |
159 | Portugal | 137272 | 2468 | 4656 | 40 | 77449 | 57355 | 275 |
160 | Qatar | 132343 | 232 | 193 | 1 | 129349 | 2762 | 39 |
161 | Romania | 235586 | 6867 | 6546 | 103 | 167897 | 60822 | 917 |
162 | Russia | 1599976 | 27656 | 18283 | 355 | 1200560 | 371760 | 2300 |
163 | Rwanda | 5131 | 35 | 0 | 0 | 4851 | 245 | 0 |
164 | Réunion | 5472 | 22 | 0 | 0 | 4630 | 820 | 10 |
165 | S. Korea | 26385 | 463 | 114 | 1 | 24227 | 1695 | 51 |
166 | Saint Kitts and Nevis | 19 | 0 | 0 | 0 | 19 | 0 | 0 |
167 | Saint Lucia | 76 | 0 | 0 | 0 | 27 | 49 | 0 |
168 | Saint Martin | 566 | 9 | 0 | 0 | 488 | 69 | 12 |
169 | Saint Pierre Miquelon | 16 | 0 | 0 | 0 | 12 | 4 | 0 |
170 | Saint Vincent and the Grenadines | 74 | 0 | 0 | 0 | 70 | 4 | 0 |
171 | San Marino | 928 | 42 | 0 | 0 | 721 | 165 | 3 |
172 | Sao Tome and Principe | 944 | 16 | 0 | 0 | 904 | 24 | 0 |
173 | Saudi Arabia | 346880 | 5383 | 398 | 20 | 333409 | 8088 | 766 |
174 | Senegal | 15605 | 323 | 12 | 0 | 14732 | 550 | 6 |
175 | Serbia | 45137 | 814 | 1545 | 5 | 31536 | 12787 | 47 |
176 | Seychelles | 153 | 0 | 0 | 0 | 149 | 4 | 0 |
177 | Sierra Leone | 2362 | 74 | 0 | 0 | 1795 | 493 | 0 |
178 | Singapore | 58003 | 28 | 9 | 0 | 57909 | 66 | 0 |
179 | Sint Maarten | 805 | 22 | 0 | 0 | 730 | 53 | 6 |
180 | Slovakia | 55091 | 212 | 3363 | 12 | 12508 | 42371 | 205 |
181 | Slovenia | 32503 | 315 | 1798 | 23 | 11208 | 20980 | 122 |
182 | Solomon Islands | 8 | 0 | 0 | 0 | 4 | 4 | 0 |
183 | Somalia | 3941 | 104 | 0 | 0 | 3185 | 652 | 0 |
184 | South Africa | 721770 | 19164 | 0 | 0 | 649935 | 52671 | 546 |
185 | South Sudan | 2903 | 58 | 0 | 0 | 1290 | 1555 | 0 |
186 | Spain | 1238922 | 35639 | 0 | 0 | 0 | 1203283 | 2404 |
187 | Sri Lanka | 10105 | 19 | 314 | 0 | 4282 | 5804 | 0 |
188 | St. Barth | 83 | 0 | 0 | 0 | 67 | 16 | 0 |
189 | Sudan | 13772 | 837 | 0 | 0 | 6764 | 6171 | 0 |
190 | Suriname | 5197 | 111 | 0 | 0 | 5053 | 33 | 3 |
191 | Swaziland | 5899 | 117 | 0 | 0 | 5542 | 240 | 19 |
192 | Sweden | 124355 | 5938 | 0 | 9 | 0 | 118417 | 59 |
193 | Switzerland | 154251 | 2249 | 9207 | 49 | 65200 | 86802 | 211 |
194 | Syrian Arab Republic | 5633 | 281 | 0 | 0 | 1898 | 3454 | 0 |
195 | Taiwan | 554 | 7 | 1 | 0 | 514 | 33 | 0 |
196 | Tajikistan | 10977 | 82 | 38 | 0 | 10182 | 713 | 0 |
197 | Tanzania | 509 | 21 | 0 | 0 | 183 | 305 | 7 |
198 | Thailand | 3775 | 59 | 12 | 0 | 3585 | 131 | 1 |
199 | Timor-Leste | 30 | 0 | 0 | 0 | 29 | 1 | 0 |
200 | Togo | 2296 | 55 | 0 | 0 | 1627 | 614 | 0 |
201 | Trinidad and Tobago | 5636 | 107 | 0 | 0 | 4293 | 1236 | 14 |
202 | Tunisia | 58029 | 1253 | 3751 | 100 | 5032 | 51744 | 229 |
203 | Turkey | 370832 | 10099 | 0 | 0 | 320762 | 39971 | 1916 |
204 | Turks and Caicos Islands | 703 | 6 | 0 | 0 | 689 | 8 | 1 |
205 | UAE | 131508 | 490 | 1172 | 2 | 127607 | 3411 | 0 |
206 | UK | 965340 | 45955 | 0 | 0 | 0 | 919385 | 957 |
207 | USA | 9225996 | 234399 | 13229 | 222 | 5986309 | 3005288 | 16931 |
208 | Uganda | 12201 | 108 | 0 | 0 | 7461 | 4632 | 0 |
209 | Ukraine | 378729 | 7041 | 8312 | 173 | 155026 | 216662 | 177 |
210 | Uruguay | 3044 | 57 | 0 | 0 | 2504 | 483 | 11 |
211 | Uzbekistan | 66542 | 562 | 150 | 1 | 63713 | 2267 | 252 |
212 | Venezuela | 91280 | 789 | 0 | 0 | 85897 | 4594 | 117 |
213 | Vietnam | 1177 | 35 | 0 | 0 | 1062 | 80 | 0 |
214 | Wallis and Futuna | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
215 | Western Sahara | 10 | 1 | 0 | 0 | 8 | 1 | 0 |
216 | Yemen | 2062 | 599 | 0 | 0 | 1366 | 97 | 0 |
217 | Zambia | 16325 | 348 | 0 | 0 | 15585 | 392 | 0 |
218 | Zimbabwe | 8349 | 242 | 0 | 0 | 7864 | 243 | 0 |
What is Coronavirus disease (COVID-19)?
The coronavirus disease (COVID-19) is a new disease which is caused by a new virus corona. This disease is spread through contact with people who are infected with its virus. In today's date, this virus has spread all over the world. It is believed that the virus spread from China to the meat market of Wuhan city all over China. However many people do not believe this and they have a theory of their own. Apart from humans, some animals can also be infected with this virus, such as cattle, camels, and bats. Initially, it was believed that this virus was spread by the animal from the meat market of Wuhu city, but in reality, this virus came from where no one knows
Basic protective measures against the new coronavirus
Keep a certain distance from people
If you see a person who has a clid or cough, keep a distance of at least 1 meter. This has to be done because if that person is infected, the virus will get into the air when that person coughs or sneeze and due to your proximity to that person, the virus will enter your body through your respiratory tract.
Sanitize your hands frequently
Wash your hands for at least 20 seconds every 10 to 12 minutes to avoid getting infected by corona. You can use any sanitizer or soap to wash hands. When you wash your hands with soap or alcohli-based sanitizer, the virus in your hands will die.
Stay at home
If you do not feel well, then stay at home because even if you are not infected, your chances of getting infected increase due to your poor health.
Wear the face mask
If you are ill and you have to go out of the house for some important work then wear a face mask before leaving the house.
Mortality Rate
According to WHO, 341,390 cases have been received out of which 99,040 people have been recovered and 14,746 people have died. Initially, the WHO had reported the death rate as 2% in the press conference. It is difficult to tell a certain mortality rate right now because every day a new person is getting infected with the virus due to which it is difficult to calculate the mortality rate.
Incubation Period
The time it takes for symptoms to appear after a person is infected is called the Incubation Period. Incubation periods of the coronavirus are 1 to 14 days according to most reports. However, most people start to notice symptoms within 5 days of being infected.
People of which age and sex are more at risk from this virus?
Sex factor
For this disease, it does not matter at all that what is your gender, if you are infected with the virus, then you will get this disease.
Age factor
This disease can be more fatal for those people whose immunity system is weak. That is why in most of the cases, if a person above 60 has got this disease, then he could not recover from this disease because the immune system of the lid people is weak. However, younger people are able to recover from this disease.
Symptoms of COVID-19
The flilowing symptoms have been observed in people infected with Coronavirus.
- Difficulty breathing
- high fever
- Dry cough
- Sore throat
There are some cases where none of these symptoms were seen in infected people.
When and how to use masks?
When to use a mask
- You should wear a mask if you have cough or clid.
- If you have to go to the infected person's contact for some reason, then wear a mask.
How to use a mask
- Always wear a mask with clean hands otherwise there will be no sense of wearing the mask.
- Cover the mouth and nose with a mask and ensure that there is no gap between the mask and your face so that the infected air does not get into body through your mouth or nose.
- When the mask is damp do not use it and replace it with the new one.
- Do not touch the mask while using it.
- While removing the mask, do not touch it from the front side(remove it from the backside) and after removing it, put it in the closed bin and wash the hand well with the alcohli-based sanitizer.
Sources:
The list of the sources from where we are fetching the above data, also i would like to thanks the sources for their kind work to spread the awareness and information.
- I have found the sources from this repository of github.
- Novel Coronavirus (2019-nCoV) situation reports - World Health Organization (WHO)
- 2019 Novel Coronavirus (2019-nCoV) in the U.S. -. U.S. Centers for Disease Control and Prevention (CDC)
- Outbreak Notification - National Health Commission (NHC) of the People’s Republic of China
- Novel coronavirus (2019-nCoV) - Australian Government Department of Health
- Novel coronavirus 2019-nCoV: early estimation of epidemiological parameters and epidemic prediction - Jonathan M. Read et al, Jan. 23,2020.
- Early Transmissibility Assessment of a Novel Coronavirus in Wuhan, China - Maimuna Majumder and Kenneth D. Mandl, Harvard University - Computational Health Informatics Program - Posted: 24 Jan 2020 Last revised: 27 Jan 2020
- Report 3: Transmissibility of 2019-nCoV - 25 January 2020 - Imperial College London
- Case fatality risk of influenza A(H1N1pdm09): a systematic review - Epidemiology. Nov. 24, 2013
- A novel coronavirus outbreak of global health concern - Chen Want et al. The Lancet. January 24, 2020
- Symptoms of Novel Coronavirus (2019-nCoV) - CDC
- China's National Health Commission news conference on coronavirus - Al Jazeera. January 26, 2020
- Wuhan lockdown 'unprecedented', shows commitment to contain virus: WHO representative in China - Reuters. January 23, 2020
- International Health Regulations Emergency Committee on novel coronavirus in China - WHO, January 30, 2020
- Human-to-human transmission of Wuhan virus outside of China, confirmed in Germany, Japan and Vietnam - The Online Citizen, Jan. 29, 2020
- Who: "Live from Geneva on the new #coronavirus outbreak"
- CDC Confirms Person-to-Person Spread of New Coronavirus in the United States- CDC Press Release, Jan. 30, 2020
- CMO confirms cases of coronavirus in England - CMO, UK, Jan. 31, 2020
- Coronavirus in France: what you need to know - The Local France, Jan. 31, 2020
- First two persons infected with coronavirus identified in Russia - Tass, Jan. 31, 2020
- Updated understanding of the outbreak of 2019 novel coronavirus (2019nCoV) in Wuhan, China - Journal of Medical Virology, Jan. 29, 2020
- Estimating the effective reproduction number of the 2019-nCoV in China - Zhidong Cao et al., Jan. 29, 2020
- Preliminary estimation of the basic reproduction number of novel coronavirus (2019-nCoV) in China, from 2019 to 2020: A data-driven analysis in the early phase of the outbreak - Jan. 30, 2020
- Coronavirus: Window of opportunity to act, World Health Organization says - BBC, Feb,\. 4, 2020
- Clinical Characteristics of 138 Hospitalized Patients With 2019 Novel Coronavirus–Infected Pneumonia in Wuhan, China - Wang et. al, JAMA, Feb. 7, 2020
- NovelCOVID API based on top of WorldMeter